LOOSE DIAMONDS
- Single cut ( - 2 )
- Round (0.01-5.10 ct)
- Princess (0.01-3.00 ct)
- Emerald (0.50-3.00 ct)
- Cushion (1.00-3.50 ct)
- Pear (0.01-5.00 ct)
- Baguette (0.01-5.00 ct)
- Rose (2.00-5.00 ct)
Prices
# | Weight | Diameter | Color | Clarity | Price per carat ($) |
---|---|---|---|---|---|
41 | 0.18 - 0.19 | 3.70mm - | I - J | VVS | 650 |
42 | 0.20 - 0.23 | 3.70mm + | I - J | VVS | 750 |
43 | 0.23 - 0.29 | I - J | VVS | 800 | |
44 | 0.08 - 0.09 | 2.90mm - | I - J | VS (SI1) | 430 |
45 | 0.10 - 0.14 | 2.90mm + | I - J | VS (SI1) | 500 |
46 | 0.14 - 0.18 | I - J | VS (SI1) | 580 | |
47 | 0.18 - 0.19 | 3.70mm - | I - J | VS (SI1) | 630 |
48 | 0.20 - 0.23 | 3.70mm + | I - J | VS (SI1) | 730 |
49 | 0.23 - 0.29 | I - J | VS (SI1) | 780 | |
50 | 0.08 - 0.09 | 2.90mm - | I - J | SI2 / SI3 | 350 |
51 | 0.10 - 0.14 | 2.90mm + | I - J | SI2 / SI3 | 370 |
52 | 0.14 - 0.18 | I - J | SI2 / SI3 | 500 | |
53 | 0.18 - 0.19 | 3.70mm - | I - J | SI2 / SI3 | 520 |
54 | 0.20 - 0.23 | 3.70mm + | I - J | SI2 / SI3 | 650 |
55 | 0.23 - 0.29 | I - J | SI2 / SI3 | 700 | |
56 | 0.005 - 0.07 | 1.2 - 2.70mm | DEF | VVS, VS | 500 |
57 | 0.001 - 0.005 | 1.2 - 2.70mm | DEF | SI | 270 |
58 | 0.005 - 0.07 | 1.2 - 2.70mm | DEF | SI | 300 |
59 | 0.08 - 0.09 | 2.90mm - | DEF | VVS | 820 |
60 | 0.10 - 0.14 | 2.90mm + | DEF | VVS | 970 |
# | number | "Zang" LLC - number | GIA | Carat weight | Color grade | Clarity grade | Shape | Measurements | Flu | Amount $ |
---|---|---|---|---|---|---|---|---|---|---|
381 | 5048 | GIA | 1.05 | L | VVS2 | Cushion | 6.33x4.6 | None | 1800 | |
382 | 5049 | GIA | 1.09 | G | VS1 | Cushion | 6.05x5.33 | None | 3200 | |
383 | 5050 | GIA | 1.14 | G | VS2 | Pear | 9.11x5.57 | None | 3300 | |
384 | 5051 | GIA | 1.18 | J | SI2 | Emerald | 7.96x4.62 | None | 1850 | |
385 | 5052 | GIA | 1.86 | E | I1 | Emerald | 8.39x6.42 | None | 3500 | |
386 | 5053 | GIA | 2.13 | I | VVS1 | Emerald | 8.94x6.46 | None | 9000 | |
387 | 5054 | GIA | 3.04 | G | VVS1 | Pear | 10.92x7.99 | Faint | 39000 | |
388 | 5055 | GIA | 4.22 | I | VVS1 | Rose | 14.22x11.22 | None | 40000 | |
389 | 4333 | 1.01 | H | VS2 | Emerald | 6.10-4.65 | None | 3000 | ||
390 | 4334 | 0.53 | E | VVS | Pear | 6.85-4.40 | Medium | 950 | ||
391 | 5056 | 3-3342 | 0.90 | H | I1 | Round | 6.03 - 6.07 / 3.90 | None | 1800 | |
392 | ||||||||||
393 | ||||||||||
394 |
N
Diameter
Weight one stone
Price per carat ($)
2/2
2/2
Price per carat ($)
3/3
3/3
Price per carat ($)
3/4
3/4
Price per carat ($)
3/5
3/5
Price per carat ($)
3/6
3/6
Price per carat ($)
4/3
4/3
Price per carat ($)
4/4
4/4
Price per carat ($)
4/5
4/5
Price per carat ($)
4/6
4/6
Price per carat ($)
4/7
4/7
Price per carat ($)
4/8
4/8
1
0.8-1.0
0.003-0.005
0
620
550
510
450
500
450
400
350
300
280
2
1.1-1.2
0.006-0.008
0
620
550
510
450
500
450
400
350
300
280
3
1.3-1.4
0.01-0.011
0
580
550
500
450
500
420
380
330
280
250
4
1.5-1.6
0.012-0.017
0
580
550
500
450
500
420
380
330
280
250
5
1.7-1.8
0.018-0.020
0
580
550
500
450
500
420
380
330
280
250
6
1.9-1.95
0.024-0.033
0
580
550
500
450
500
420
380
330
280
250
7
2.0-2.15
0.035-0.04
0
580
550
500
450
500
420
380
330
280
250
8
2.2-2.5
0.04-0.06
0
580
550
500
450
500
420
380
330
280
250
9
2.6-2.7
0.06-0.07
0
650
580
540
480
580
450
410
360
310
280