LOOSE DIAMONDS
- Single cut ( - 2 )
- Round (0.01-5.10 ct)
- Princess (0.01-3.00 ct)
- Emerald (0.50-3.00 ct)
- Cushion (1.00-3.50 ct)
- Pear (0.01-5.00 ct)
- Baguette (0.01-5.00 ct)
- Rose (2.00-5.00 ct)
Prices
# | Weight | Diameter | Color | Clarity | Price per carat ($) |
---|---|---|---|---|---|
1 | 0.005 - 0.07 | 1.2 - 2.70mm | - | - | 500 |
2 | 0.08 - 0.09 | 2.90mm - | DEF | VVS | 820 |
3 | 0.10 - 0.14 | 2.90mm + | DEF | VVS | 970 |
4 | 0.14 - 0.18 | DEF | VVS | 1100 | |
5 | 0.18 - 0.19 | 3.70mm - | DEF | VVS | 1250 |
6 | 0.20 - 0.23 | 3.70mm + | DEF | VVS | 1400 |
7 | 0.23 - 0.29 | DEF | VVS | 1450 | |
8 | 0.08 - 0.09 | 2.90mm - | DEF | VS (SI1) | 700 |
9 | 0.10 - 0.14 | 2.90mm + | DEF | VS (SI1) | 800 |
10 | 0.14 - 0.18 | DEF | VS (SI1) | 900 | |
11 | 0.18 - 0.19 | 3.70mm - | DEF | VS (SI1) | 1000 |
12 | 0.20 - 0.23 | 3.70mm + | DEF | VS (SI1) | 1150 |
13 | 0.23 - 0.29 | DEF | VS (SI1) | 1250 | |
14 | 0.08 - 0.09 | 2.90mm - | DEF | SI2 - SI3 | 450 |
15 | 0.10 - 0.14 | 2.90mm + | DEF | SI2 - SI3 | 520 |
16 | 0.14 - 0.18 | DEF | SI2 - SI3 | 620 | |
17 | 0.18 - 0.19 | 3.70mm - | DEF | SI2 - SI3 | 700 |
18 | 0.20 - 0.23 | 3.70mm + | DEF | SI2 - SI3 | 800 |
19 | 0.23 - 0.29 | DEF | SI2 - SI3 | 850 | |
20 | 0.08 - 0.09 | 2.90mm - | G - H | VVS | 680 |
# | number | "Zang" LLC - number | GIA | Carat weight | Color grade | Clarity grade | Shape | Measurements | Flu | Amount $ |
---|---|---|---|---|---|---|---|---|---|---|
381 | 4327 | 3-3444 | 1.01 | G | SI2 | Cushion | 6.04x4.51x4.25 | None | 2000 | |
382 | 5043 | GIA | 1.01 | K | VS2 | Cushion | 6.68x4.92 | None | 1800 | |
383 | 4329 | 3-3446 | 1.02 | H | SI2 | Cushion | 6.71x4.05x4.35 | None | 1800 | |
384 | 5046 | GIA | 1.02 | J | VVS1 | Cushion | 6.29x4.5 | None | 2000 | |
385 | 4330 | 3-3450 | 1.03 | D | SI1 | Cushion | 5.68x4.97x4.32 | None | 2600 | |
386 | 4331 | 3-3439 | 1.03 | I | VVS2 | Cushion | 5.33x5.25x4.28 | Faint | 2200 | |
387 | 5047 | GIA | 1.03 | J | VVS2 | Cushion | 7.43x4.12 | None | 2100 | |
388 | 4332 | 3-3442 | 1.05 | E | VS2 | Cushion | 5.61x4.90x4.43 | None | 2800 | |
389 | 5048 | GIA | 1.05 | L | VVS2 | Cushion | 6.33x4.6 | None | 1800 | |
390 | 5049 | GIA | 1.09 | G | VS1 | Cushion | 6.05x5.33 | None | 3200 | |
391 | 4203 | 3-3449 | 0.50 | D | VVS1 | Cushion | 4.86x3.89x3.02 | None | 1100 | |
392 | ||||||||||
393 | ||||||||||
394 |
N
Diameter
Weight one stone
Price per carat ($)
2/2
2/2
Price per carat ($)
3/3
3/3
Price per carat ($)
3/4
3/4
Price per carat ($)
3/5
3/5
Price per carat ($)
3/6
3/6
Price per carat ($)
4/3
4/3
Price per carat ($)
4/4
4/4
Price per carat ($)
4/5
4/5
Price per carat ($)
4/6
4/6
Price per carat ($)
4/7
4/7
Price per carat ($)
4/8
4/8
1
0.8-1.0
0.003-0.005
0
620
550
510
450
500
450
400
350
300
280
2
1.1-1.2
0.006-0.008
0
620
550
510
450
500
450
400
350
300
280
3
1.3-1.4
0.01-0.011
0
580
550
500
450
500
420
380
330
280
250
4
1.5-1.6
0.012-0.017
0
580
550
500
450
500
420
380
330
280
250
5
1.7-1.8
0.018-0.020
0
580
550
500
450
500
420
380
330
280
250
6
1.9-1.95
0.024-0.033
0
580
550
500
450
500
420
380
330
280
250
7
2.0-2.15
0.035-0.04
0
580
550
500
450
500
420
380
330
280
250
8
2.2-2.5
0.04-0.06
0
580
550
500
450
500
420
380
330
280
250
9
2.6-2.7
0.06-0.07
0
650
580
540
480
580
450
410
360
310
280